ANSI 57-4 Brown Porcelain Line Post Insulator | 1016 mm Creepage
Product Overview
Brown ANSI 57-4 porcelain line post insulator; the model drawing specifies 1016 mm creepage and 12.5 kN cantilever strength.
Share the model, quantity, drawing, destination and project requirement for a focused response.
Technical Parameters
| Parameter | Unit | Value |
|---|---|---|
| ANSI class | 57-4 | |
| Body height | mm | 432 ± 8 |
| Body diameter | mm | 178 ± 3 |
| Creepage distance | mm | 1016 |
| Cantilever strength | kN | 12.5 |
| Low-frequency dry flashover | kV | 150 |
| Low-frequency wet flashover | kV | 125 |
| Positive critical impulse flashover | kV | 255 |
| Negative critical impulse flashover | kV | 340 |
| RIV test voltage to ground | kV | 44 |
| Maximum RIV at 1000 kHz | µV | 200 |

Inquiry Now
Send the model, drawing, BOM or project specification. Our team will respond around the actual selection points.
Open Full Enquiry Page