Product Details



Product Features
- Highly Efficient and Energy-Saving Design: Adopts a wound-core structure design with high efficiency and energy-saving features, effectively reducing no-load losses and improving operational efficiency.
- Compact Size and Lightweight: Compared to traditional transformers, pole-mounted single-phase transformers are smaller in size and lighter in weight, facilitating easier installation and maintenance.
- Low Infrastructure Investment: Owing to their compact size and lightweight characteristics, infrastructure investment is relatively low, making them suitable for rural power grids and remote mountainous areas.
- Reduced Line Loss: Capable of shortening the low-voltage power supply radius, reducing line losses by over 60%, and enhancing power supply quality.
- Easy Installation: Employs a pole-mounted suspension installation method, ensuring a simple and rapid installation process.
- High Reliability: Features a fully sealed structure with strong overload capacity, high reliability for continuous operation, and straightforward maintenance.
Technical Specifications
| Rated capacity (kVA) | HV (kV) | Tapping range (%) | LV (kV) | Vector group | No‑load loss (W) | Load loss (W) | No‑load current (%) | Impedance voltage (%) |
|---|---|---|---|---|---|---|---|---|
| 10 | 6, 6.3, 10, 10.5, 11 | ±2×2.5 ±5 | 2×(0.22~0.24) or 0.22~0.24 | Ii0 Ii6 | 45 | 235 | 1.1 | 3.0 |
| 16 | 6, 6.3, 10, 10.5, 11 | ±2×2.5 ±5 | 2×(0.22~0.24) or 0.22~0.24 | Ii0 Ii6 | 55 | 330 | 1.0 | 3.0 |
| 20 | 6, 6.3, 10, 10.5, 11 | ±2×2.5 ±5 | 2×(0.22~0.24) or 0.22~0.24 | Ii0 Ii6 | 65 | 385 | 0.9 | 3.0 |
| 30 | 6, 6.3, 10, 10.5, 11 | ±2×2.5 ±5 | 2×(0.22~0.24) or 0.22~0.24 | Ii0 Ii6 | 80 | 560 | 0.8 | 3.0 |
| 40 | 6, 6.3, 10, 10.5, 11 | ±2×2.5 ±5 | 2×(0.22~0.24) or 0.22~0.24 | Ii0 Ii6 | 100 | 700 | 0.8 | 3.5 |
| 50 | 6, 6.3, 10, 10.5, 11 | ±2×2.5 ±5 | 2×(0.22~0.24) or 0.22~0.24 | Ii0 Ii6 | 120 | 855 | 0.7 | 3.5 |
| 63 | 6, 6.3, 10, 10.5, 11 | ±2×2.5 ±5 | 2×(0.22~0.24) or 0.22~0.24 | Ii0 Ii6 | 145 | 1020 | 0.6 | 3.5 |
| 80 | 6, 6.3, 10, 10.5, 11 | ±2×2.5 ±5 | 2×(0.22~0.24) or 0.22~0.24 | Ii0 Ii6 | 160 | 1260 | 0.6 | 3.5 |
| 100 | 6, 6.3, 10, 10.5, 11 | ±2×2.5 ±5 | 2×(0.22~0.24) or 0.22~0.24 | Ii0 Ii6 | 190 | 1485 | 0.6 | 3.5 |
| 125 | 6, 6.3, 10, 10.5, 11 | ±2×2.5 ±5 | 2×(0.22~0.24) or 0.22~0.24 | Ii0 Ii6 | 230 | 1755 | 0.5 | 3.5 |
| 160 | 6, 6.3, 10, 10.5, 11 | ±2×2.5 ±5 | 2×(0.22~0.24) or 0.22~0.24 | Ii0 Ii6 | 290 | 2130 | 0.5 | 3.5 |
Applications
Suitable for rural power grids, remote mountainous areas, scattered villages and other places, meeting the electricity demands for agricultural production and lighting.
