Insulators
SHF-10G Porcelain Pin Insulator
Product Overview
10 kV porcelain pin insulator to GOST 1232-93.
Share the model, quantity, drawing, destination and project requirement for a focused response.
Technical Parameters
| Parameter | Unit | Value |
|---|---|---|
| Model | SHF-10G | |
| Rated voltage | kV | 10 |
| Minimum bending failure load | kN | 12.5 |
| Minimum creepage distance | mm | 256 |
| 50 Hz withstand voltage, dry | kV | 65 |
| 50 Hz withstand voltage, wet | kV | 42 |
| Impulse withstand voltage | kV | 100 |
| Puncture voltage in insulating medium | kV | 160 |
| Ambient temperature | °C | -60 to +50 |
| Applicable standard | GOST 1232-93 | |
| Mounting stud / hook diameter | mm | 22 |
| Maximum shed diameter D | mm | 140 |
| Construction height H | mm | 140 |
| Mass | kg | 1.9 |

Mounting Cap Dimensions
| Cap series | d1, mm | d2, mm | d3, mm | d4, mm | d5, mm | d6, mm | L, mm | Hook / stud Ø |
|---|---|---|---|---|---|---|---|---|
| K-6 (KP-22) | 18 | 27.5 | 30.5 | 22.0 | 30 | 34 | 43 | 20 mm |
| K-7 | 20 | 27.5 | 30.5 | 23.5 | 30 | 34 | 43 | 22 mm |
| K-9 | 23 | 27.5 | 31.5 | 27.9 | 35 | 38 | 70 | 24 mm |
| K-10 | 21 | 27.5 | 31.5 | 25.9 | 35 | 38 | 70 | 22 mm |
Inquiry Now
Send the model, drawing, BOM or project specification. Our team will respond around the actual selection points.
Open Full Enquiry Page