ANSI 57-2 Brown Line Post Insulator, 559 mm Creepage — Alternate Product View
Product Overview
Brown-glazed ANSI 57-2 porcelain line post insulator with 559 mm creepage and 12.5 kN cantilever strength.
Share the model, quantity, drawing, destination and project requirement for a focused response.
Technical Parameters
| Parameter | Unit | Value |
|---|---|---|
| Colour | Brown-glazed | |
| ANSI class | 57-2 | |
| Overall height | mm | 305 ± 5 |
| Top groove diameter | mm | 73 ± 3 |
| Creepage distance | mm | 559 |
| Cantilever strength | kN | 12.5 |
| Low-frequency dry flashover | kV | 110 |
| Low-frequency wet flashover | kV | 85 |
| Positive critical impulse flashover | kV | 180 |
| Negative critical impulse flashover | kV | 205 |
| RIV test voltage to ground | kV | 22 |
| Maximum RIV at 1000 kHz | µV | 100 |

Inquiry Now
Send the model, drawing, BOM or project specification. Our team will respond around the actual selection points.
Open Full Enquiry Page