Double-Shed Anti-Fog Glass Insulators — 70/100/120 kN
Product Overview
Double-Shed Anti-Fog Glass Insulators — 70/100/120 kN.
Share the model, quantity, drawing, destination and project requirement for a focused response.
Technical Parameters — Model Range
| IEC designation | U70BLP | U100BLP | U120BLP | |
|---|---|---|---|---|
| Diameter | mm | 280 | 280 | 280 |
| Height H | mm | 146 | 146 | 146 |
| Creepage distance | mm | 450 | 450 | 450 |
| Socket coupling | mm | 16 | 16 | 16 |
| Mechanical failing load | KN | 70 | 100 | 120 |
| Wet power frequency withstand voltage | kV | 50 | 50 | 50 |
| Dry lightning impulse withstand voltage | kV | 125 | 125 | 125 |
| Impulse puncture voltage | P.U | 2.8 | 2.8 | 2.8 |
| Power frequency puncture voltage | kV | 130 | 130 | 130 |
| Radio influence voltage | μv | 50 | 50 | 50 |
| Corona visual test | kV | 18/22 | 18/22 | 18/22 |
| Power frequency electric arc voltage | ka | 0.12s/20ka | 0.12s/20ka | 0.12s/20ka |
| Net weight per unit | kg | 5.8 | 5.8 | 5.8 |
Technical Drawing

Technical Drawing

Technical Drawing

Technical Drawing

Inquiry Now
Send the model, drawing, BOM or project specification. Our team will respond around the actual selection points.
Open Full Enquiry Page