Glass Insulators
AC Standard Glass Suspension Insulator
Product Overview
AC Standard Glass Suspension Insulator.
Share the model, quantity, drawing, destination and project requirement for a focused response.
Technical Parameters — Model Range
| Type | Diameter (mm) | Structural Height (mm) | Creepage Distance (mm) | Coupling Size (mm) | Specified Mechanical Load (kN) | Dry Power Frequency Withstand Voltage 1 minute (kV) | Wet Power Frequeney Withstand Voltagesingle unhit /shorlt 'string with 5 PCS (kV) | Dry Lightning Impullse Withstand Voltagesingle unit /short string with SPCS (kV) | Min power Frenquency Puncture Voltage (kV) | Net Weight Per Unit (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| U70B/146 | 255 | 146 | 320 | 16 | 70 | 70 | 40/180 | 100/420 | 130 | 3.6 |
| U100B/146 | 255 | 146 | 320 | 16 | 100 | 70 | 40/180 | 100/420 | 130 | 3.6 |
| U120B/146 | 255 | 146 | 320 | 16 | 120 | 70 | 40/180 | 100/420 | 130 | 3.6 |
| U160B/155 | 280 | 155 | 400 | 20 | 160 | 75 | 45/200 | 110/500 | 130 | 6.5 |
| U210B/170 | 280 | 170 | 400 | 20 | 210 | 75 | 45/200 | 110/500 | 130 | 7 |
| U240B/170 | 280 | 170 | 400 | 24 | 240 | 75 | 45/200 | 110/500 | 130 | 7.2 |
| U300B/195 | 320 | 195 | 485 | 24 | 300 | 85 | 50/200 | 130/500 | 130 | 9.7 |
| U300B2/195 | 330 | 195 | 550 | 24 | 300 | 90 | 55/200 | 140/550 | 130 | 10.8 |
| U420B/205 | 360 | 205 | 550 | 28 | 420 | 90 | 55/200 | 140/550 | 130 | 13 |
| U550B/240 | 360 | 240 | 635 | 32 | 550 | 95 | 55/200 | 150/650 | 130 | 17.5 |
| U760B/280 | 400 | 280 | 710 | 36 | 760 | 100 | 60/260 | 150/720 | 130 | 26.3 |
| U840B/300 | 400 | 300 | 710 | 40 | 840 | 100 | 60/260 | 150/720 | 130 | 27 |
| Order Information: | ||||||||||
| 1. Voltage grade; 2.Specified mechanical load; 3.Creepage distance; 4.Power frequency withstand voltage; 5.Lightning Impulse Withstand Voltage; 6.Insulation distance; 7.Coupling type; | ||||||||||
| Ps. Different end fittings could be supplied as customer requirements |
Technical Drawing

Inquiry Now
Send the model, drawing, BOM or project specification. Our team will respond around the actual selection points.
Open Full Enquiry Page