ANSI 57-5 Brown Line Post Insulator, 1320 mm Creepage
Product Overview
ANSI 57-5 brown line post variant with 1320 mm creepage according to its model drawing.
Share the model, quantity, drawing, destination and project requirement for a focused response.
Technical Parameters
| Parameter | Unit | Value |
|---|---|---|
| ANSI class | 57-5 | |
| Overall length | mm | 510 |
| Maximum diameter | mm | 205 |
| Creepage distance | mm | 1320 |
| Cantilever strength | kN | 12.5 |
| Low-frequency dry flashover | kV | 160 |
| Low-frequency wet flashover | kV | 130 |
| Positive critical impulse flashover | kV | 265 |
| RIV test voltage to ground | kV | 44 |
| Maximum RIV at 1000 kHz | µV | 200 |

Inquiry Now
Send the model, drawing, BOM or project specification. Our team will respond around the actual selection points.
Open Full Enquiry Page