IO-10-3.75 Porcelain Support Insulator Series
Product Overview
Three IO-10-3.75 support-insulator configurations to GOST 9984-85.
Share the model, quantity, drawing, destination and project requirement for a focused response.
Technical Parameters
| Parameter | IO-10-3.75 U3 | IO-10-3.75 I UZ | IO-10-3.75 II U3 |
|---|---|---|---|
| Applicable standard | GOST 9984-85 | GOST 9984-85 | GOST 9984-85 |
| Upper fastening | 1 × M8 bolt | 1 × M10 bolt | 2 × M8 bolts |
| Lower fastening | 1 × M10 bolt | 1 × M12 bolt | 1 × M12 bolt |
| Rated voltage | 10 kV | 10 kV | 10 kV |
| Lightning impulse test voltage | 80 kV | 80 kV | 80 kV |
| Cantilever strength | 3.75 kN | 3.75 kN | 3.75 kN |
| Diameter | 82 mm | 82 mm | 82 mm |
| Weight | 1.35 kg | 1.4 kg | 1.4 kg |

Inquiry Now
Send the model, drawing, BOM or project specification. Our team will respond around the actual selection points.
Open Full Enquiry Page