Glass Insulators
CTV 254 U70B Glass Insulator Range
Product Overview
CTV 254 U70B Glass Insulator Range.
Share the model, quantity, drawing, destination and project requirement for a focused response.
Technical Parameters — Model Range
| Type | Ball and socket type | Tongue-ball | |||
|---|---|---|---|---|---|
| IEC-standard | U70BS | U70BL | U70C | ||
| Factory-standard | PS70I | ||||
| Standard coupling, d | mm | 16A | 16A | 16A | 16C |
| Mechanical failing load | kN | 70 | 70 | 70 | 70 |
| Mechanical routine test | kN | 56 | 56 | 56 | 56 |
| Diameter of the insulating part, D | mm | 255 | 255 | 255 | 255 |
| Nominal Spacing, H | mm | 127 | 146 | 146 | 146 |
| Nominal creepage distance | mm | 320 | 320 | 407 | 320 |
| Power frequency puncture voltage | kV | 130 | 130 | 130 | 130 |
| power frequency withstand voltage - dry | kV | 70 | 70 | 72 | 70 |
| power frequency withstand voltage - wet | kV | 40 | 40 | 42 | 40 |
| Impulse puncture voltage | P.U | 2.8 | 2.8 | 2.8 | 2.8 |
| Radio influence voltage 10kV 1MHz | μv | 50 | 50 | 50 | 50 |
| Corona visual test | kV | 18/22 | 18/22 | 18/22 | 18/22 |
| Power frequency electric arc voltage | ka | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA |
| Weight | kg | 3.5 | 3.6 | 4.3 | 3.8 |
Technical Drawing

Inquiry Now
Send the model, drawing, BOM or project specification. Our team will respond around the actual selection points.
Open Full Enquiry Page